×

Modal

Auction Consign
Go
Sign In
Sign In
Don't have an account?
LOGIN 3/28/2024 7:54:58 AM

Historical Auction Quick List - #972

Lot Name Bid Date # Bids
1 2001: A Space Odyssey $35.00 1/20/2009 2:26:00 AM 1
2 F. Murray Abraham $55.00 1/25/2009 11:20:00 AM 2
4 Adele Adkins $25.00 1/24/2009 10:44:00 PM 1
6 Adventures of Superman $50.00 1/9/2009 6:03:00 PM 1
7 Christina Aguilera $38.00 1/1/2009 3:20:00 PM 1
8 Brian Aherne $25.00 12/31/2008 11:43:00 PM 1
12 Jessica Alba $120.00 1/25/2009 11:57:00 AM 15
15 Muhammad Ali $185.00 1/25/2009 8:56:00 AM 8
17 America $50.00 1/25/2009 7:59:00 AM 1
18 American Poets $35.00 1/1/2009 9:16:00 PM 1
19 Pamela Anderson $38.00 1/22/2009 2:39:00 PM 1
20 Vanessa Angel $25.00 1/4/2009 4:59:00 AM 1
21 Jennifer Aniston $405.00 1/25/2009 11:59:00 AM 22
22 Ann-Margret $35.00 1/7/2009 10:39:00 AM 1
25 Apollo Soyuz Test Project $43.00 1/7/2009 11:26:00 PM 3
26 Eve Arden $25.00 1/25/2009 8:05:00 AM 1
28 James Arness $31.00 1/25/2009 12:50:00 AM 3
30 Mary Astor $40.00 1/20/2009 8:02:00 PM 1
34 Lauren Bacall $25.00 1/20/2009 2:28:00 AM 1
36 Lauren Bacall $28.00 1/25/2009 11:56:00 AM 2
40 Christian Bale $47.00 1/25/2009 11:58:00 AM 3
41 Victor Banerjee $25.00 1/20/2009 2:28:00 AM 1
44 Brigitte Bardot $64.00 1/25/2009 11:59:00 AM 5
45 Brigitte Bardot $39.00 1/23/2009 8:32:00 PM 2
46 Brigitte Bardot $52.00 1/25/2009 11:57:00 AM 5
50 Majel Barrett $60.00 1/9/2009 11:05:00 AM 4
51 Drew Barrymore $28.00 1/20/2009 10:49:00 PM 2
52 Kathy Bates $25.00 1/5/2009 1:31:00 AM 1
54 Amanda Beard $25.00 12/31/2008 11:31:00 PM 1
57 Warren Beatty $25.00 1/25/2009 8:07:00 AM 1
58 Beauty and The Beast $48.00 1/24/2009 11:05:00 PM 1
59 Kate Beckinsale $80.00 1/25/2009 11:38:00 AM 2
62 Leonard Bernstein $65.00 1/20/2009 10:49:00 PM 2
63 Pete Best $50.00 1/23/2009 5:03:00 PM 1
64 Pete Best $50.00 1/23/2009 5:03:00 PM 1
65 Pete Best $28.00 1/2/2009 3:22:00 AM 2
67 Shannon Bex $25.00 1/24/2009 10:45:00 PM 1
69 Theodore Bikel $25.00 1/25/2009 1:58:00 AM 1
71 Juliette Binoche $25.00 1/25/2009 11:39:00 AM 1
73 Jacqueline Bisset $35.00 12/31/2008 11:31:00 PM 1
74 Jacqueline Bisset $51.00 1/25/2009 11:58:00 AM 3
75 Honor Blackman $28.00 1/25/2009 8:07:00 AM 2
76 Linda Blair $28.00 1/25/2009 11:38:00 AM 2
77 Linda Blair $25.00 12/31/2008 4:10:00 PM 1
79 Cate Blanchett $38.00 1/8/2009 4:47:00 AM 1
80 Bond Girls $30.00 1/3/2009 2:23:00 PM 1
81 Bonnie and Clyde $45.00 1/3/2009 4:54:00 PM 1
83 Kate Bosworth $25.00 1/10/2009 7:00:00 AM 1
84 Charles Boyer $25.00 1/25/2009 9:06:00 AM 1
85 Peter Boyle $35.00 1/2/2009 9:44:00 AM 1
86 The Brady Bunch $85.00 12/31/2008 5:50:00 PM 1
87 Kenneth Branagh $25.00 1/11/2009 10:38:00 PM 1
89 Elisa Bridges $28.00 1/25/2009 8:06:00 AM 2
90 The Bridges $25.00 1/25/2009 11:20:00 AM 1
92 Maria Brink $28.00 1/25/2009 11:46:00 AM 2
93 Pierce Brosnan $65.00 1/25/2009 6:35:00 AM 1
96 Dave Brubeck $35.00 12/31/2008 2:02:00 PM 1
109 Nicolas Cage $25.00 1/8/2009 6:24:00 AM 1
112 Rory Calhoun $25.00 1/1/2009 3:27:00 PM 1
113 Nell Campbell $25.00 1/25/2009 8:00:00 AM 1
114 Cantinflas $25.00 1/16/2009 3:31:00 PM 1
115 Claudia Cardinale $48.00 1/20/2009 2:31:00 AM 3
116 Claudia Cardinale $130.00 1/25/2009 10:39:00 AM 5
117 Claudia Cardinale $55.00 1/20/2009 2:31:00 AM 2
118 Claudia Cardinale $44.00 1/1/2009 4:33:00 PM 5
121 Art Carney $28.00 1/25/2009 1:59:00 AM 2
122 Art Carney $25.00 1/2/2009 8:08:00 PM 1
123 George 'Bob' Caron $28.00 1/20/2009 10:52:00 PM 2
124 Michael Carter $28.00 1/20/2009 3:47:00 AM 2
126 Johnny Cash $125.00 1/20/2009 10:52:00 PM 1
129 Chad Mitchell Trio $25.00 1/9/2009 11:07:00 PM 1
132 Sydney Chaplin $25.00 1/25/2009 11:54:00 AM 1
138 Civil War Letter $75.00 1/23/2009 5:03:00 PM 1
144 Claudette Colbert $39.00 1/25/2009 11:58:00 AM 2
146 Chuck Connors $25.00 1/20/2009 10:53:00 PM 1
150 Jeff Corey $55.00 1/25/2009 11:19:00 AM 2
153 Kevin Costner $50.00 1/24/2009 12:15:00 AM 2
154 Marion Cotillard $30.00 1/23/2009 8:53:00 PM 1
155 Tom Courtenay $25.00 1/25/2009 2:02:00 AM 1
157 Midnight Cowboy $30.00 1/25/2009 2:14:00 AM 1
159 Joan Crawford $50.00 1/9/2009 12:02:00 PM 1
164 Russell Crowe $50.00 1/13/2009 6:22:00 PM 1
166 Tom Cruise $66.00 1/25/2009 11:58:00 AM 7
167 Penelope Cruz $150.00 1/25/2009 11:52:00 AM 17
168 Jamie Lee Curtis $105.00 1/24/2009 4:42:00 AM 7
169 Tony Curtis $31.00 1/25/2009 11:50:00 AM 3
171 Peter Cushing $165.00 1/25/2009 11:57:00 AM 9
172 Dallas $40.00 1/25/2009 11:57:00 AM 1
173 Jules Dassin $28.00 1/25/2009 11:59:00 AM 2
174 The Dave Clark Five $47.00 1/25/2009 11:19:00 AM 6
175 Bette Davis $50.00 12/31/2008 11:30:00 PM 1
177 Doris Day $28.00 1/20/2009 10:54:00 PM 2
180 Vittorio De Sica $50.00 1/5/2009 8:13:00 PM 1
184 Yvonne DeCarlo $35.00 1/25/2009 11:57:00 AM 1
188 Benicio Del Toro $70.00 1/25/2009 11:59:00 AM 7
189 Dana Delany $25.00 1/22/2009 2:33:00 PM 1
193 Judi Dench $28.00 1/8/2009 7:45:00 PM 2
197 Curly Joe DeRita $25.00 1/20/2009 10:54:00 PM 1
198 Curly Joe DeRita $25.00 1/11/2009 9:57:00 AM 1
199 Danny Devito $35.00 1/25/2009 11:37:00 AM 1
201 Leonardo DiCaprio $39.00 1/25/2009 8:15:00 AM 2
202 Dick Van Dyke and Mary Tyler Moore $110.00 1/25/2009 11:56:00 AM 8
204 Diff'rent Strokes $85.00 1/25/2009 11:59:00 AM 3
207 The Donnas $25.00 1/23/2009 2:11:00 PM 1
210 Kirk Douglas $39.00 1/6/2009 3:27:00 PM 2
211 Kirk Douglas $90.00 1/24/2009 11:55:00 AM 11
212 Michael Douglas $28.00 1/25/2009 11:52:00 AM 2
214 Sarah Douglas $28.00 1/21/2009 7:39:00 AM 1
219 Joanne Dru $31.00 1/25/2009 2:07:00 AM 3
220 Charlie Duke $50.00 1/25/2009 11:59:00 AM 2
221 Donnie Dunagan $25.00 1/25/2009 11:59:00 AM 1
223 Kirsten Dunst $62.00 1/16/2009 9:58:00 PM 7
225 Robert Duvall $25.00 1/20/2009 2:34:00 AM 1
226 Robert Duvall $25.00 1/7/2009 10:43:00 AM 1
227 Clint Eastwood $205.00 1/24/2009 7:25:00 PM 5
229 Barbara Eden $25.00 1/25/2009 11:58:00 AM 1
232 Nicole Eggert $25.00 1/24/2009 4:47:00 PM 1
236 Erika Eleniak $25.00 1/1/2009 12:01:00 PM 1
237 Taina Elg $25.00 1/20/2009 2:34:00 AM 1
241 Dakota Fanning $31.00 1/20/2009 2:35:00 AM 3
242 Fantastic Four $115.00 1/25/2009 11:59:00 AM 4
244 Mia Farrow $35.00 1/25/2009 11:53:00 AM 1
248 Vanessa Ferlito $44.00 1/25/2009 11:59:00 AM 3
249 Tina Fey $25.00 1/6/2009 10:59:00 PM 1
250 John Fiedler $96.00 1/25/2009 11:59:00 AM 5
254 Carrie Fisher $35.00 1/25/2009 11:58:00 AM 1
262 Forbidden Planet $40.00 1/2/2009 5:45:00 PM 1
264 Glenn Ford $35.00 1/22/2009 6:27:00 PM 1
265 Jodie Foster $65.00 1/25/2009 2:08:00 AM 1
266 Michael J. Fox $85.00 1/25/2009 11:59:00 AM 7
269 Brooke Fraser $25.00 1/24/2009 10:46:00 PM 1
270 Fred Astaire & Ginger Rogers $62.00 1/25/2009 11:59:00 AM 4
272 Michael Gambon $80.00 1/25/2009 10:43:00 AM 4
274 John N. Garner $35.00 1/20/2009 10:56:00 PM 1
278 Sarah Michelle Gellar $80.00 1/20/2009 10:57:00 PM 2
279 Sarah Michelle Gellar $75.00 1/25/2009 11:57:00 AM 1
281 Mel Gibson $70.00 1/25/2009 8:17:00 AM 2
282 Paulette Goddard $75.00 1/12/2009 6:17:00 AM 1
286 Good Will Hunting $50.00 1/23/2009 12:18:00 AM 1
287 Jeff Gordon $48.00 1/25/2009 11:55:00 AM 1
288 Magilla Gorilla $50.00 1/25/2009 11:59:00 AM 1
289 Frank Gorshin $25.00 1/25/2009 11:50:00 AM 1
290 Michael Gough $28.00 1/25/2009 11:37:00 AM 2
292 Billy Graham $150.00 1/25/2009 2:09:00 AM 1
295 Cary Grant $265.00 1/25/2009 11:54:00 AM 7
300 Helene Grimaud $40.00 1/24/2009 10:46:00 PM 1
301 Karolyn Grimes $35.00 1/24/2009 11:54:00 PM 3
306 Edmund Gwenn $45.00 1/25/2009 2:10:00 AM 1
307 Edmund Gwenn $36.00 1/25/2009 11:59:00 AM 3
308 Gene Hackman $25.00 1/21/2009 9:28:00 PM 1
313 Linda Hamilton $25.00 1/20/2009 2:36:00 AM 1
315 Daryl Hannah $30.00 1/24/2009 2:09:00 AM 1
317 Mariska Hargitay $34.00 1/16/2009 9:59:00 PM 4
319 Ray Harryhausen $37.00 1/25/2009 11:55:00 AM 6
320 Anne Hathaway $65.00 1/8/2009 6:34:00 AM 1
321 Anne Hathaway $200.00 1/25/2009 11:57:00 AM 15
324 Salma Hayek $125.00 1/25/2009 11:57:00 AM 9
325 Tippi Hedren $31.00 1/25/2009 11:56:00 AM 3
327 Hugh Hefner $65.00 1/25/2009 10:49:00 AM 3
332 Georgie Henley $25.00 1/23/2009 11:09:00 PM 1
333 Paul Henreid $25.00 1/20/2009 2:37:00 AM 1
335 Jim Henson $125.00 1/24/2009 10:38:00 PM 5
337 Katharine Hepburn $75.00 1/25/2009 11:35:00 AM 1
339 Charlton Heston $39.00 1/7/2009 10:46:00 AM 2
340 Charlton Heston $25.00 1/16/2009 6:38:00 PM 1
341 Charlton Heston $35.00 1/20/2009 2:37:00 AM 1
342 Charlton Heston $35.00 12/31/2008 2:08:00 PM 1
345 Charlton Heston $53.00 1/24/2009 11:57:00 PM 4
349 Sir Edmund Hillary $125.00 1/2/2009 8:12:00 PM 1
357 Anthony Hopkins $41.00 1/25/2009 11:57:00 AM 6
358 Anthony Hopkins $45.00 1/25/2009 11:58:00 AM 7
361 Mike Huckabee $30.00 1/24/2009 9:14:00 PM 1
364 Kathleen Hughes $31.00 1/25/2009 2:11:00 AM 3
365 Kathleen Hughes $25.00 1/20/2009 2:38:00 AM 1
366 Warren Hull $40.00 1/25/2009 2:13:00 AM 1
371 Mission Impossible $95.00 1/17/2009 4:26:00 PM 1
374 Iron Man $116.00 1/25/2009 11:59:00 AM 3
375 Iwo Jima $496.00 1/24/2009 12:16:00 AM 18
376 Jack Lemmon & Walter Matthau $53.00 1/24/2009 9:29:00 PM 4
377 Hugh Jackman $35.00 1/25/2009 11:59:00 AM 5
379 Glenda Jackson $30.00 1/23/2009 4:24:00 PM 1
385 Claude Jarman, Jr. $25.00 1/2/2009 10:58:00 AM 1
386 Jaws $255.00 1/25/2009 11:44:00 AM 9
393 Van Johnson $34.00 1/25/2009 11:57:00 AM 4
394 Angelina Jolie $75.00 12/31/2008 11:42:00 PM 1
395 Angelina Jolie $75.00 12/31/2008 11:43:00 PM 1
396 Angelina Jolie $50.00 12/31/2008 11:43:00 PM 1
397 James Earl Jones $36.00 1/25/2009 9:32:00 AM 4
398 James Earl Jones $25.00 1/20/2009 2:39:00 AM 1
399 James Earl Jones $25.00 1/20/2009 2:39:00 AM 1
400 James Earl Jones $31.00 1/25/2009 11:51:00 AM 4
402 Louis Jourdan $25.00 1/23/2009 4:25:00 PM 1
404 Joe Jusko $25.00 1/24/2009 11:59:00 AM 1
406 Elia Kazan $45.00 1/10/2009 4:39:00 PM 1
407 Jane Kean $25.00 1/20/2009 2:40:00 AM 1
408 Diane Keaton $30.00 1/23/2009 9:23:00 AM 1
409 Howard Keel $25.00 1/25/2009 11:18:00 AM 1
410 Stacy Keibler $25.00 1/2/2009 9:28:00 AM 1
411 Deforest Kelley $90.00 1/25/2009 11:59:00 AM 7
420 Eartha Kitt $25.00 1/6/2009 9:50:00 PM 1
423 Michaela Kocianova $35.00 1/24/2009 10:46:00 PM 1
425 Marta Kristen $28.00 1/25/2009 11:34:00 AM 1
427 Joanna Krupa $25.00 1/23/2009 4:25:00 PM 1
428 Joanna Krupa $41.00 1/25/2009 11:57:00 AM 6
430 Carla Laemmle $65.00 1/5/2009 8:50:00 AM 1
431 Veronica Lake $195.00 1/25/2009 1:29:00 AM 1
432 Dorothy Lamour $31.00 1/23/2009 4:38:00 PM 3
436 Ali Larter $25.00 1/23/2009 9:23:00 AM 1
438 Daliah Lavi $39.00 1/25/2009 11:34:00 AM 2
439 Law & Order: Criminal Intent $31.00 1/25/2009 1:07:00 AM 3
440 George Lazenby $45.00 1/25/2009 6:36:00 AM 3
444 Stan Lee $25.00 1/3/2009 10:08:00 AM 1
445 Janet Leigh $25.00 1/25/2009 11:58:00 AM 1
447 Janet Leigh $75.00 1/23/2009 9:24:00 AM 1
449 Joan Leslie $25.00 1/3/2009 4:51:00 PM 1
451 Mark Lester $25.00 1/23/2009 4:26:00 PM 1
454 Maryna Linchuk $35.00 1/24/2009 10:46:00 PM 1
455 Viveca Lindfors $30.00 1/20/2009 2:42:00 AM 1
456 Bai Ling $25.00 1/22/2009 2:32:00 PM 1
459 Desmond Llewelyn $30.00 1/25/2009 11:58:00 AM 1
462 Katie Lohmann $25.00 1/25/2009 11:55:00 AM 1
463 Kristanna Loken $25.00 1/3/2009 6:32:00 PM 1
465 Sophia Loren $31.00 1/25/2009 10:00:00 AM 4
466 Sophia Loren $25.00 12/31/2008 11:36:00 PM 1
467 Sophia Loren $43.00 1/8/2009 6:36:00 AM 3
468 Sophia Loren $35.00 12/31/2008 4:44:00 PM 1
469 Lost $44.00 1/25/2009 11:22:00 AM 2
470 Lost In Space $150.00 1/25/2009 12:00:00 PM 1
474 Myrna Loy $25.00 1/23/2009 4:26:00 PM 1
478 Seth MacFarlane $25.00 1/24/2009 10:35:00 PM 1
480 Elle MacPherson $30.00 1/25/2009 11:33:00 AM 1
482 Lee Majors $36.00 1/25/2009 11:59:00 AM 2
490 MASH $275.00 1/25/2009 11:57:00 AM 1
491 James Mason $25.00 12/31/2008 4:27:00 PM 1
492 Masquerade $28.00 1/23/2009 5:12:00 PM 1
495 Rachel McAdams $35.00 1/25/2009 11:32:00 AM 3
501 Ian McDiarmid $145.00 1/25/2009 11:59:00 AM 5
502 Frances McDormand $65.00 1/25/2009 11:59:00 AM 5
504 Patrick McGoohan $35.00 1/16/2009 7:36:00 AM 1
507 Ian McKellen $28.00 1/25/2009 11:59:00 AM 2
512 Eva Mendes $40.00 1/25/2009 11:58:00 AM 5
514 Michele Mercier $30.00 1/6/2009 3:32:00 PM 1
515 Melina Mercouri $50.00 1/23/2009 4:27:00 PM 1
516 Burgess Meredith $30.00 1/3/2009 4:47:00 PM 1
517 Burgess Meredith $35.00 1/23/2009 4:27:00 PM 1
521 Eniko Mihalik $25.00 1/24/2009 10:47:00 PM 1
523 Alyssa Milano $25.00 1/25/2009 11:59:00 AM 1
524 Jason Miller $50.00 1/25/2009 11:42:00 AM 1
528 John Mills $25.00 1/6/2009 3:27:00 PM 1
529 Liza Minnelli $30.00 1/20/2009 2:53:00 AM 1
531 Robert Mitchum $39.00 1/25/2009 11:59:00 AM 2
532 Rhona Mitra $39.00 1/25/2009 11:31:00 AM 6
534 Joe Montana $50.00 1/25/2009 11:52:00 AM 2
535 Poppy Montgomery $75.00 12/31/2008 11:46:00 PM 1
536 Ron Moody $82.00 1/25/2009 11:52:00 AM 10
537 Archie Moore $35.00 1/9/2009 11:18:00 PM 1
539 Clayton Moore $25.00 1/23/2009 2:47:00 PM 1
541 Demi Moore $50.00 1/20/2009 11:01:00 PM 1
544 Dennis Morgan $28.00 1/25/2009 11:50:00 AM 2
545 Jeffrey Dean Morgan $25.00 1/25/2009 11:58:00 AM 1
546 Howard Morris $40.00 1/25/2009 11:18:00 AM 1
547 Jennifer Morrison $25.00 1/23/2009 12:45:00 AM 1
553 Nana Mouskouri $25.00 1/23/2009 4:28:00 PM 1
558 Olivia Munn $40.00 1/25/2009 11:59:00 AM 6
560 Yael Naim $35.00 1/23/2009 4:28:00 PM 1
561 Patricia Neal $39.00 1/25/2009 11:30:00 AM 2
562 Byron Nelson $28.00 1/25/2009 11:57:00 AM 2
563 Franco Nero $28.00 1/25/2009 11:55:00 AM 2
566 Paul Newman $295.00 1/25/2009 2:36:00 AM 1
567 Julie Newmar $30.00 1/23/2009 4:28:00 PM 1
569 Olivia Newton-John $39.00 1/25/2009 11:59:00 AM 5
570 Nichelle Nichols $41.00 1/25/2009 11:54:00 AM 2
571 Jack Nicholson $85.00 1/25/2009 11:28:00 AM 5
577 Aubrey O'Day $25.00 1/24/2009 11:59:00 AM 1
580 Laurence Olivier $60.00 1/20/2009 2:55:00 AM 3
581 Oscar Winners $55.00 1/25/2009 11:53:00 AM 2
582 Peter O'Toole $43.00 1/4/2009 10:24:00 AM 3
584 Bettie Page $95.00 1/11/2009 1:26:00 AM 1
585 Gwyneth Paltrow $50.00 1/25/2009 9:53:00 AM 1
589 Sean Penn $25.00 1/22/2009 3:41:00 PM 1
590 Anthony Perkins $80.00 1/25/2009 11:59:00 AM 2
593 The Persuaders! $55.00 1/25/2009 11:59:00 AM 2
595 Brad Pitt $50.00 1/18/2009 12:12:00 PM 1
596 Sasha Pivovarova $35.00 1/24/2009 10:47:00 PM 1
597 Christopher Plummer $35.00 1/25/2009 8:07:00 AM 3
601 Natalie Portman $190.00 1/25/2009 10:59:00 AM 12
602 The Poseidon Adventure $150.00 1/6/2009 3:35:00 PM 1
606 Otto Preminger $45.00 1/25/2009 11:57:00 AM 1
608 Vincent Price $25.00 1/20/2009 2:56:00 AM 1
611 Jon Provost $25.00 12/31/2008 4:30:00 PM 1
614 The Queen $25.00 12/31/2008 11:53:00 PM 1
620 Vanessa Redgrave $25.00 1/1/2009 10:36:00 AM 1
622 Pee Wee Reese $50.00 1/11/2009 1:24:00 AM 1
624 Charles Nelson Reilly $31.00 1/20/2009 2:57:00 AM 3
625 Jean Reno $38.00 1/25/2009 11:44:00 AM 3
626 Christina Ricci $44.00 1/25/2009 12:49:00 AM 4
627 Little Richard $75.00 1/25/2009 11:59:00 AM 1
630 Easy Rider $95.00 1/23/2009 12:54:00 AM 1
633 Mary Riley $25.00 1/25/2009 11:53:00 AM 1
638 Alex Rocco $31.00 1/20/2009 2:57:00 AM 3
640 Richard Rodgers $50.00 1/1/2009 12:04:00 AM 1
645 Roy Rogers $45.00 1/20/2009 11:03:00 PM 1
647 Romancing the Stone $50.00 12/31/2008 10:20:00 PM 1
654 Tim Roth $25.00 1/5/2009 2:14:00 AM 1
657 Casino Royale $155.00 1/25/2009 11:59:00 AM 2
660 Rosalind Russell $25.00 1/3/2009 4:43:00 PM 1
663 Zoe Saldana $36.00 1/25/2009 11:59:00 AM 4
665 George Sanders $50.00 1/14/2009 9:58:00 PM 1
667 Roy Scheider $30.00 1/25/2009 11:55:00 AM 1
669 Claudia Schiffer $260.00 1/25/2009 11:51:00 AM 20
670 Michael Schumacher $160.00 1/25/2009 11:58:00 AM 8
673 George C. Scott $60.00 1/25/2009 11:56:00 AM 4
678 Rod Serling $75.00 1/25/2009 11:57:00 AM 1
680 Sarah Shahi $51.00 1/25/2009 10:50:00 AM 3
682 William Shatner $25.00 1/20/2009 2:58:00 AM 1
685 Brooke Shields $28.00 1/25/2009 11:23:00 AM 2
688 Signed Photo Lot $25.00 1/20/2009 2:59:00 AM 1
689 Signed Photo Lot $25.00 1/20/2009 2:59:00 AM 1
693 Nancy Sinatra $65.00 1/25/2009 11:59:00 AM 7
698 Will Smith $45.00 1/5/2009 2:17:00 AM 1
704 Hana Soukupova $35.00 12/31/2008 11:49:00 PM 1
708 Spielberg Scorsese and Lucas $100.00 1/2/2009 8:19:00 PM 1
712 Barbara Stanwyck $31.00 1/20/2009 3:01:00 AM 3
713 Barbara Stanwyck $50.00 12/31/2008 11:40:00 PM 1
714 Star Trek $275.00 1/25/2009 12:01:00 AM 1
715 Star Trek $50.00 1/25/2009 11:17:00 AM 3
716 Star Wars $50.00 12/31/2008 10:21:00 PM 1
717 Star Wars Droids $80.00 1/20/2009 3:47:00 AM 2
718 Ringo Starr $285.00 1/25/2009 8:22:00 AM 22
719 Ringo Starr $305.00 1/20/2009 3:02:00 AM 8
721 Barbara Steele $28.00 1/20/2009 3:02:00 AM 2
722 Barbara Steele $25.00 1/13/2009 6:48:00 PM 1
723 Rachel Sterling $25.00 1/25/2009 11:56:00 AM 1
726 James Stewart $80.00 1/8/2009 12:53:00 PM 8
727 Kristen Stewart $34.00 1/9/2009 11:01:00 AM 4
729 Patrick Stewart $30.00 1/20/2009 3:03:00 AM 1
730 Patrick Stewart $25.00 1/20/2009 3:03:00 AM 1
736 Barbra Streisand $100.00 1/25/2009 11:46:00 AM 6
741 Kiefer Sutherland $28.00 1/24/2009 11:35:00 PM 2
744 Tarzan & Sheena $38.00 1/6/2009 4:18:00 PM 1
746 James Taylor $65.00 1/25/2009 10:51:00 AM 4
747 Rod Taylor $28.00 1/25/2009 11:57:00 AM 2
752 Mother Teresa $305.00 1/25/2009 11:59:00 AM 15
753 Margaret Thatcher $50.00 1/9/2009 11:26:00 PM 1
755 The Dirty Dozen $250.00 1/25/2009 3:32:00 AM 1
756 The Dukes of Hazzard $30.00 12/31/2008 10:22:00 PM 1
758 The Golden Girls $65.00 1/23/2009 8:51:00 PM 6
759 The Good, The Bad and the Ugly $325.00 1/25/2009 11:59:00 AM 1
760 The Honeymooners $58.00 1/25/2009 11:59:00 AM 5
762 The Odd Couple $43.00 1/25/2009 11:38:00 AM 7
763 The Rocky Horror Picture Show $50.00 1/25/2009 8:00:00 AM 1
765 Charlize Theron $40.00 1/5/2009 2:21:00 AM 1
769 Jennifer Tilly $25.00 1/5/2009 8:50:00 AM 1
773 Anna Torv $25.00 1/25/2009 11:58:00 AM 1
775 John Travolta $35.00 1/2/2009 8:21:00 PM 1
778 Kathleen Turner $25.00 1/1/2009 1:43:00 PM 1
779 Shania Twain $50.00 1/6/2009 4:19:00 PM 1
783 Lee Van Cleef $75.00 1/23/2009 5:20:00 PM 1
786 Jo Van Fleet $525.00 1/25/2009 10:06:00 AM 77
787 Carice van Houten $25.00 1/1/2009 2:15:00 AM 1
790 The Ventures $180.00 1/23/2009 9:59:00 PM 5
791 Victoria's Secret Supermodels $130.00 1/25/2009 11:59:00 AM 10
794 Cerina Vincent $50.00 1/25/2009 11:57:00 AM 1
795 Eugenia Volodina $45.00 1/24/2009 10:48:00 PM 1
798 Mark Wahlberg $25.00 1/24/2009 4:42:00 PM 1
800 Christopher Walken $30.00 1/1/2009 1:43:00 PM 1
801 Christopher Walken $44.00 1/25/2009 11:59:00 AM 2
803 Denzel Washington $35.00 1/24/2009 11:22:00 PM 1
805 Naomi Watts $65.00 1/25/2009 11:27:00 AM 6
810 Johnny Weissmuller $75.00 1/10/2009 4:48:00 PM 1
811 Rachel Weisz $25.00 1/17/2009 11:57:00 AM 1
812 Raquel Welch $55.00 1/25/2009 11:59:00 AM 3
813 Wes Craven's New Nightmare $28.00 1/1/2009 1:42:00 PM 1
821 Stuart Whitman $113.00 1/25/2009 7:19:00 AM 12
822 Richard Widmark $83.00 1/25/2009 7:44:00 AM 10
823 Richard Widmark $70.00 1/25/2009 2:26:00 AM 3
824 Gene Wilder $39.00 1/1/2009 1:41:00 PM 2
828 Willie Pep & Sandy Saddler $55.00 1/10/2009 1:06:00 PM 3
832 Torrie Wilson $28.00 1/24/2009 11:19:00 PM 2
833 Paul Winfield $55.00 1/25/2009 11:59:00 AM 3
834 Kate Winslet $135.00 1/25/2009 10:53:00 AM 9
835 Evan Rachel Wood $25.00 1/5/2009 2:23:00 AM 1
842 Fay Wray $85.00 1/25/2009 11:25:00 AM 4
843 Jane Wyatt $30.00 1/20/2009 3:08:00 AM 1
845 Tammy Wynette $25.00 1/20/2009 7:59:00 PM 1
847 Chuck Yeager $52.00 1/24/2009 11:58:00 PM 5
849 Susannah York $25.00 1/23/2009 5:22:00 PM 1
850 John Young $225.00 1/25/2009 11:54:00 AM 1
855 The Zombies $50.00 12/31/2008 4:39:00 PM 1